Tuition and Fees
The Eternal Value of Excellence in Christian Education.
Tuition and Fees |
|||
Grade | Tuition | Annual Fees* |
Dining Fee |
PK3-3 Day | $7,670 | $350 | $490 |
PK4-3 Day | $7,670 | $350 | $490 |
PK3-5 Day | $12,230 | $350 | $790 |
PK4-5 Day | $12,230 | $350 | $790 |
PK5-5 Day | $12,230 | $350 | $790 |
K | $15,938 | $350 | $790 |
1st | $18,069 | $350 | $870 |
2nd | $19,548 | $350 | $870 |
3rd | $20,844 | $350 | $870 |
4th | $20,844 | $350 | $870 |
5th | $22,144 | $585 | $870 |
6th | $22,144 | $710 | $960 |
7th | $24,761 | $785 | $960 |
8th | $24,761 | $385 | $960 |
9th | $27,346 | $640 | $1,010 |
10th | $27,346 | $640 | $1,010 |
11th | $27,346 | $640 | $1,010 |
12th | $27,346 | $940 | $1,010 |
*Detail of Annual Fees |
|||||
Grade | Tech Fee |
Retreat Fee | Minimester Fee |
Senior Fee |
Total Annual Fee |
PK3-3 Day | $350 | n/a | n/a | n/a | $350 |
PK4-3 Day | $350 | n/a | n/a | n/a | $350 |
PK3-5 Day | $350 | n/a | n/a | n/a | $350 |
PK4-5 Day | $350 | n/a | n/a | n/a | $350 |
PK5-5 Day | $350 | n/a | n/a | n/a | $350 |
K | $350 | n/a | n/a | n/a | $350 |
1st | $350 | n/a | n/a | n/a | $350 |
2nd | $350 | n/a | n/a | n/a | $350 |
3rd | $350 | n/a | n/a | n/a | $350 |
4th | $350 | n/a | n/a | n/a | $350 |
5th | $350 | $35 | $200 | n/a | $585 |
6th | $350 | $35 | $325 | n/a | $710 |
7th | $350 | $35 | $400 | n/a | $785 |
8th | $350 | $35 | n/a | n/a | $385 |
9th | $400 | $240 | n/a | n/a | $640 |
10th | $400 | $240 | n/a | n/a | $640 |
11th | $400 | $240 | n/a | n/a | $640 |
12th | $400 | $240 | n/a | $300 | $940 |
More Information
PCA is a phenomenal place for our children to grow in Christ and be grounded in biblical principles. We pray this will help to develop their character and guide them to be servant leaders who measure their success by an eternal scale.
PCA Parent
Video: Why PCA Plano?
It is an honor and a privilege for our grandchildren to attend PCA. We love the nurturing environment and Christian atmosphere. PCA is first rate.
PCA Grandparent